<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.leibniz-ipht.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/functional-interfaces/research/charge-separation-in-functionalized-cdsecds-nanorods-influence-of-the-size-of-the-metal-particle/</loc>
		<lastmod>2021-02-19T13:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-waechtler-01-5da6546950.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/erste-flexible-pinzette-aus-licht/</loc>
		<lastmod>2021-02-19T13:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/cizmar21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/first-flexible-tweezers-from-light/</loc>
		<lastmod>2021-02-19T13:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/cizmar21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/scharfe-bilder-mit-flexiblen-fasern/</loc>
		<lastmod>2021-02-19T13:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-cizmar11-9ec104495a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/sharp-images-with-flexible-fibers/</loc>
		<lastmod>2021-02-19T13:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-cizmar11-9ec104495a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/vom-boson-peak-zu-groesserer-homogenitaet-in-optischen-aluminosilikatglaesern/</loc>
		<lastmod>2021-02-19T13:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-wondraczek2-f2fc3f8f10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/up-to-boson-peak-towards-enhanced-homogeneity-in-optical-aluminosilicate-glasses/</loc>
		<lastmod>2021-02-19T13:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-wondraczek2-f2fc3f8f10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/messung-von-dispersionseigenschaften-in-einem-abstimmbaren-faserlaser/</loc>
		<lastmod>2021-02-19T13:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tiess1-4b91402bf2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/dispersion-analysis-in-a-tunable-fiber-laser/</loc>
		<lastmod>2021-02-19T13:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tiess1-4b91402bf2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/das-viskose-verhalten-synthetischer-quarzglasrohre-beim-kollabieren/</loc>
		<lastmod>2021-02-19T13:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-unger-01-b9d8b400c8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/the-viscous-behavior-of-synthetic-silica-glass-tubes-during-collapsing/</loc>
		<lastmod>2021-02-19T13:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-unger-01-b9d8b400c8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/homogenisierung-dotierter-quarzglaeser-mittels-plasmabasierter-prozesse/</loc>
		<lastmod>2021-02-19T13:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-reichel-01-3416660ee6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/homogenization-of-doped-fused-silica-via-plasma-based-processes/</loc>
		<lastmod>2021-02-19T13:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-reichel-01-3416660ee6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/multioktave-superkontinuum-erzeugung-in-resonanzverstaerkten-antiresonanten-hohlkernfasern/</loc>
		<lastmod>2021-02-19T13:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-sollapur-01-9caffc151c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/multi-octave-supercontinuum-generation-in-resonance-enhanced-anti-resonant-hollow-core-fibers/</loc>
		<lastmod>2021-02-19T13:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-sollapur-01-9caffc151c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/wellenlaengenabstimmbarer-faserlaser-mit-ein-und-mehrwellenlaengenemission/</loc>
		<lastmod>2021-02-19T13:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tiess-01-55ac3810ac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/wellenlangenabstimmbarer-faserlaser-mit-ein-und-mehrwellenlangenemission/</loc>
		<lastmod>2021-02-19T13:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tiess-01-55ac3810ac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-research-and-technology/research/tapered-fiber-amplifiers-prepared-by-powder-sintering-technology-for-peak-power-scaling-and-beam-quality-improvement/</loc>
		<lastmod>2021-02-19T13:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-leich-01-fe97e601b2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/mikro-und-nanofabrizierte-targets-fuer-physikalische-hochenergie-experimente/</loc>
		<lastmod>2021-02-19T13:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-huebner-01-a70f5e05d7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/competence-center-micro-and-nanotechnologies/research/micro-and-nanofabricated-targets-for-high-energy-physical-experiments/</loc>
		<lastmod>2021-02-19T13:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-huebner-01-a70f5e05d7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/funktionale-nanostrukturierte-glasfasersonden-zur-lichtsammlung/</loc>
		<lastmod>2021-02-19T13:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-wang1-98c7c52692-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-photonics/research/functional-nanostructure-enhanced-optical-fiber-probes-for-light-collection/</loc>
		<lastmod>2021-02-19T13:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-wang1-98c7c52692-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/sensorik-basierend-auf-lokalisierten-oberflaechenplasmonen/</loc>
		<lastmod>2021-02-19T13:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-stranik-01-171b59ae0f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-photonics/research/localized-surface-plasmon-based-sensing/</loc>
		<lastmod>2021-02-19T13:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-stranik-01-171b59ae0f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/anregung-von-kurzstrecken-oberflaechenplasmon-polaritonen-in-einer-mit-gold-nanodraehten-versehenen-stufenindexfaser/</loc>
		<lastmod>2021-02-19T13:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tuniz-01-3276d08a86.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-photonics/research/excitation-of-short-range-surface-plasmon-polaritons-in-a-gold-nanowire-enhanced-step-index-fiber/</loc>
		<lastmod>2021-02-19T13:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tuniz-01-3276d08a86.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/hoch-kohaerente-superkontinuumsgeneration-in-fluessigkernfasern/</loc>
		<lastmod>2021-02-19T13:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-chemnitz-01-0abbc44166.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-photonics/research/highly-coherent-supercontinuum-generation-in-liquid-core-fibers/</loc>
		<lastmod>2021-02-19T13:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-chemnitz-01-0abbc44166.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/lichtfuehrung-in-antiresonanten-hohlkernfasern/</loc>
		<lastmod>2021-02-19T13:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-zeisberger-01-4b00730431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/fiber-photonics/research/guiding-light-in-anti-resonant-hollow-core-fibers/</loc>
		<lastmod>2021-02-19T13:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-zeisberger-01-4b00730431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/better-than-a-lens-ein-neuartiges-konzept-um-die-snr-grenze-gegeben-durch-das-fermatsche-prinzip-zu-ueberwinden/</loc>
		<lastmod>2021-02-19T16:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-becker2-7c5772db1f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/microscopy/research/better-than-a-lens-a-novel-concept-to-overcome-the-snr-limit-given-by-the-fermat-principle/</loc>
		<lastmod>2021-02-19T16:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-becker2-7c5772db1f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/besseres-bild-durch-eine-mitdenkende-beleuchtung-fuer-smartphone-mikroskopie/</loc>
		<lastmod>2021-02-22T13:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2018/04/csm-diederich-01-1e6f3f4d1d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/microscopy/research/enhanced-microscopic-phase-contrast-images-using-smart-algorithms-implemented-on-a-smartphone/</loc>
		<lastmod>2021-02-22T13:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2018/04/csm-diederich-01-1e6f3f4d1d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/hybrid-proteinnanofasern-eine-analyse-auf-der-nanoskala/</loc>
		<lastmod>2021-02-22T13:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tdg1-e2db54805a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/nanoscopy/research/hybrid-protein-nanofibers-an-analysis-on-the-nanoscale/</loc>
		<lastmod>2021-02-22T13:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-tdg1-e2db54805a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/tip-enhanced-raman-scattering-an-hoch-energetischen-nanopartikeln/</loc>
		<lastmod>2021-02-22T13:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2018/02/csm-deckert2017-fac195dec9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/nanoscopy/research/tip-enhanced-raman-scattering-on-high-energy-nanopartiles/</loc>
		<lastmod>2021-02-22T13:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2018/02/csm-deckert2017-fac195dec9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/oberflaechencharakterisierung-von-amyloid-fibrillen/</loc>
		<lastmod>2021-02-22T13:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2016/02/csm-deckert2016-55d0fc1b74.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/nanoskalige-katalyse/</loc>
		<lastmod>2021-02-22T14:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2015/03/csm-deckert2014v02jpg-8e5a0bf32f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/plasmonische-biosensorik/</loc>
		<lastmod>2021-02-22T14:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-stranik1-3ce2d4cbf9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/nanobiophotonics/research/plasmonic-biosensing/</loc>
		<lastmod>2021-02-22T14:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-stranik1-3ce2d4cbf9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/mikrofluidik-fuer-nanopartikelsynthese-und-loc-technologie/</loc>
		<lastmod>2021-02-22T14:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-henkel-01-7de78a90d5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/competence-center-micro-and-nanotechnologies/research/microfluidics-for-nanoparticle-synthesis-and-loc-technology/</loc>
		<lastmod>2021-02-22T14:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-henkel-01-7de78a90d5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/abbau-von-modellschadstoffen-in-gasphase-durch-plasmonische-katalyse-an-goldnanopartikeln/</loc>
		<lastmod>2021-02-22T14:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-csaki1-518b789061.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/nanobiophotonics/research/degradation-of-model-pollutants-in-gas-phase-by-plasmonic-catalysis-on-gold-nanoparticles/</loc>
		<lastmod>2021-02-22T14:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-csaki1-518b789061.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/open-source-implementierung-der-zweidimensionalen-korrelationsanalyse-das-corr2d-paket-in-r/</loc>
		<lastmod>2021-02-22T14:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/08/csm-bocklitz-01a-e610041dc9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/photonic-data-science-2/research/open-source-implementation-of-two-dimensional-correlation-analysis-the-corr2d-package-in-r/</loc>
		<lastmod>2021-02-22T14:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/08/csm-bocklitz-01a-e610041dc9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/nanoskalige-chemische-bildgebung-fuer-theranostics/</loc>
		<lastmod>2021-02-22T15:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-tauber1-2dc47e0678.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/quantum-detection/research/nanochemical-imaging-for-supporting-theranostics/</loc>
		<lastmod>2021-02-22T15:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-tauber1-2dc47e0678.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/auslesen-von-quantendetektoren-mittels-mikrowellen/</loc>
		<lastmod>2021-02-22T16:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-schmelz11-de6c38233e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/quantum-systems/research/microwave-readout-of-quantum-detectors/</loc>
		<lastmod>2021-02-22T16:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/02/csm-schmelz11-de6c38233e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/quantum-systems/research/development-of-high-resolution-geophysical-measurement-technology-for-interdisciplinary-geoarchaeological-research/</loc>
		<lastmod>2021-02-23T08:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2014/11/csm-p1060074cut-9936dc7b71.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/entwicklung-hochaufloesender-geophysikalische-messtechnik-fuer-die-interdisziplinaere-geoarchaeologische-forschung/</loc>
		<lastmod>2021-02-23T08:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2014/11/csm-p1060074cut-9936dc7b71.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/monitor-fuer-geladene-teilchenstrahlen-fuer-zukuenftige-grundlagenforschungseinrichtungen/</loc>
		<lastmod>2021-02-23T08:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-stolz2-d92452b1e3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/quantum-systems/research/charged-particle-beam-monitor-for-future-basic-research-facilities/</loc>
		<lastmod>2021-02-23T08:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-stolz2-d92452b1e3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/optisch-gepumptes-magnetometer-im-lsd-mz-modus/</loc>
		<lastmod>2021-02-23T08:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2018/04/csm-schultze-01-11e92e5a68.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/quantum-systems/research/optically-pumped-magnetometer-in-lsd-mz-mode/</loc>
		<lastmod>2021-02-23T08:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2018/04/csm-schultze-01-11e92e5a68.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/photonic-data-science-2/research/machine-learning-approaches-using-non-linear-multimodal-imaging-for-biomedical-diagnostics/</loc>
		<lastmod>2021-02-23T08:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/01/csm-pradhan-01a-de0e3a3767.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/01/pradhan-01b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2021/01/pradhan-01c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/photonic-data-science-2/research/feature-extraction-in-raman-spectral-data-analysis/</loc>
		<lastmod>2021-02-23T08:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/12/csm-guo-01a-2b0a6aba85.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/12/guo-formel-1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/12/guo-formel-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/merkmalsextraktion-bei-der-analyse-von-raman-spektraldaten/</loc>
		<lastmod>2021-02-23T08:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/12/csm-guo-01a-2b0a6aba85.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/12/guo-formel-1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/12/guo-formel-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/photonic-data-science-2/research/raman-spectroscopy-as-a-screening-method/</loc>
		<lastmod>2021-02-23T08:49:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/raman-spektroskopie-als-screening-methode/</loc>
		<lastmod>2021-02-23T08:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/spectroscopy-and-imaging/research/metabolite-detection-using-sers/</loc>
		<lastmod>2021-02-23T08:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/07/csm-zukovskaja-01a-3312278e97.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/metabolit-nachweis-mittels-sers/</loc>
		<lastmod>2021-02-23T08:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/07/csm-zukovskaja-01a-3312278e97.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/spectroscopy-and-imaging/research/multimodal-nonlinear-microscopy-used-in-the-therapy-monitoring-of-cold-atmospheric-plasma-treatment/</loc>
		<lastmod>2021-02-23T09:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2020/07/csm-meyer-01a-7233e0be83.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/bildgebendes-cars-endoskop-fuer-die-anwendung-in-der-medizin/</loc>
		<lastmod>2021-02-23T09:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-meyer1-80494c222d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/spectroscopy-and-imaging/research/cars-endoscope-used-for-imaging-in-medicine/</loc>
		<lastmod>2021-02-23T09:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-meyer1-80494c222d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/en/departments/quantum-detection/research/substrates-for-plasmon-enhanced-vcd-spectroscopy/</loc>
		<lastmod>2021-02-23T09:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-mayerhofer1-af10ea8886.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/substrate-fuer-die-plasmonen-verstaerkte-vcd-spektroskopie/</loc>
		<lastmod>2021-02-23T09:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-mayerhofer1-af10ea8886.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leibniz-ipht.de/de/abteilungen//forschung/auf-dem-weg-zum-sers-basierten-nachweis-gefaehrlicher-atherosklerotischer-plaques/</loc>
		<lastmod>2021-02-23T09:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leibniz-ipht.de/wp-content/uploads/2019/03/csm-popp31-8ab414841a.jpg</image:loc>
		</image:image>
	</url>
	<url>
